Black and White Laser Printer

High-speed performance meets low-maintenance convenience
- Prints up to 62 ppm
- 1200 x 1200 dpi max print resolution
- Paper capacity up to 2,600 pages
- Print on thicker stocks up to 59 lb. Bond/120 lb. Index
Use the SP 5310DN to get blazing speeds of up to 62 black-and-white pages per minute on paper sizes up to 8.5″ x 14″. Move between tasks easily with the intuitive 4-line LCD control panel. Plus, you can add the optional hard disk drive (HDD) to store documents right on the printer for fast on-demand printing.
| ENGINE/GENERAL SPECIFICATIONS | |
|---|---|
| Configuration | Desktop Monochrome Laser Multifunction Printer with AIO Cartridge Technology |
| Technology | B&W laser electro-photographic printing |
| Operation Panel | 4-line LCD |
| Color / Black & White | Black & White |
| Output Speed Copy/Print | 62 ppm |
| First Page Out Time | 6 seconds or less |
| Warm-Up Time | 25.4 seconds |
| Resolution | Up to 1200 x 1200 dpi |
| Supported Paper Sizes | Paper Tray: 4.13″ x 5.83″ – 8.5″ x 14″ Bypass Tray: 2.76″ x 5.83″ – 8.5″ x 14″ Optional Trays: 3.62″ x 6.38″ – 8.5″ x 14″ |
| Standard Paper Capacity | 1 x 500-Sheet Tray + 100-Sheet Bypass Tray |
| Maximum Monthly Volume | 16,600 |
| Dimensions W x D x H | 16.54 x 16.14 x 13.58 (420 x 410 x 345 mm) (mainframe) |
| Weight | 39.6 lbs. (18 kg) |

