For smarter, more affordable printing and workflows
- Prints up to 34 ppm, copy, scan, fax
- 1200 x 1200 dpi max print resolution
- Paper capacity up to 550 sheets
- Maximize your budget & uptime with higher print yields, fewer hassles
| ENGINE/GENERAL SPECIFICATIONS | |
|---|---|
| Configuration | Desktop |
| Printing Process | BW laser electro-photographic printing |
| Output Speed Copy/Print | 34 ppm |
| First Page Out Time | Less than 7.1 seconds |
| Toner Type | Dry, mono component |
| System Memory | 256 MB RAM |
| Maximum Copy Quantity | 99 copies |
| Resolution | 1200 x 1200 dpi |
| Maximum Original Size | Up to 8.5” x 14” (216 x 356 mm) |
| Maximum Paper Capacity | 550 sheets |
| Dimensions W x D x H | 15.9″ x 15.4″ x 16.5″ (404 x 391 x 419 mm) |
| Weight | 40 lbs (18.1 kg) |

