Color Laser Printer

Add value with convenient and impressive color printing
- Prints up to 26 ppm
- 1200×1200 dpi max print resolution
- Paper capacity up to 1,100 pages
- Prints up to 8.5″ x 49.6″ with the 100-sheet Bypass Tray
Produce professional-looking presentations, brochures, proposals and more in-house with the SP C340DN color laser printer. Choose this affordable, compact color laser printer to manage everyday workloads, whether youre printing a few hundred or a few thousand pages per month.
| ENGINE/GENERAL SPECIFICATIONS | |
|---|---|
| Configuration | Desktop |
| Technology | Color laser electro-photographic printing |
| Operation Panel | NA |
| Color / Black & White | Color |
| Color Print Speed | 26 ppm |
| First Print Speed | 13.5 seconds or less (B/W and FC) |
| Recovery Time From Sleep Mode | 16 seconds |
| Print Resolution | Up to 1200 x 1200 dpi |
| Standard Paper Capacity | 1 x 500-Sheet Tray + 100-Sheet Bypass Tray |
| Supported Paper Sizes | Paper Tray: 5.8″ x 8.3″ – 8.5″ x 14″ (148 x 210mm – 216 x 356mm) Bypass Tray: 2.5″ x 4.9″ – 8.5″ x 49.6″ (64 x 125mm – 216 x 1260mm) Optional Tray: 8.5″ x 11″ |
| Maximum Monthly Volume | 5,000 |
| Dimensions W x D x H | 15.8″ x 18.9″ x 15.2″ (400 x 480 x 387 mm) (mainframe) |
| Weight | 63.9lbs. (29 kg) |

