Black and White Laser Multifunction Printer

Yield better multifunction performance from the desktop
- Prints up to 30 ppm, copy, scan, fax
- 1200 x 1200 dpi max print resolution
- Paper capacity up to 300 pages
- Minimize delays and reduce costs with high-yield print cartridges
Choose the RICOH SP 377SFNwX for versatile, easy-to-maintain multifunction performance from the desktop. Connect your way, replace consumables in seconds, manage diverse media, print remotely, and take advantage of a high-yield print cartridge to help keep costs per print low.
| ENGINE/GENERAL SPECIFICATIONS | |
|---|---|
| Configuration | Desktop |
| Technology | Laser beam |
| Operation Panel | 4-line LCD Panel |
| Color / Black & White | Black & White |
| Output Speed Copy/Print | 30 ppm |
| First Page Out Time | 8 seconds or less |
| Warm-Up Time | 30 seconds or less |
| Resolution | Scanning: 600 x 600 dpi via Platen, 600 x 300 dpi via ARDF Printing: Up to 1200 x 1200 dpi |
| Supported Paper Sizes | Standard Tray: 5.5″ x 8.5″ to 8.5″ x 14″, A6 – B5 Custom Sizes: 3.94″ x 5.82″ to 8.5″ x 14″ (100 x 148mm to 216 x 356mm) Bypass Tray: 5.5″ x 8.5″ to 8.5″ x 14″, A6 – B5, Envelopes Custom Sizes: 3.5″ x 5.5″ to 8.5″ x 14″ (90 x 140mm to 216 x 356mm) Duplexing: 8.5″ x 11″, 8.5″ x 14″, A4 |
| Standard Paper Capacity | 250-Sheet Tray x 1 + 50-Sheet Bypass |
| Maximum Monthly Volume | 5800 |
| Dimensions W x D x H | 15.9″ x 15.5″ x 15.9″ (405 x 392 x 405mm) |
| Weight | 37.5 lb. (17 kg) (including Starter AIO) |


