An intelligent multifunction device that keeps pace with how business gets done today
- Prints up to 30 ppm, copy, scan, fax (optional)
- 1200×1200 dpi max print resolution
- Paper capacity up to 4,700 pages
- Get more done with a suite of the latest features
Business is taking place beyond the physical office. To be successful, companies need multi-dimensional technology that reflects our new ways of working and collaborating. The RICOH IM C3010 is more than a color multifunction printer (MFP). It’s a print and information management hub that can leverage the latest apps and cloud-based solutions to help businesses be more efficient and productive from anywhere.

| ENGINE/GENERAL SPECIFICATIONS | |
|---|---|
| Configuration | Console |
| Printing Process | 4-Drum Method |
| Control Panel | 10.1″ Smart Operation Panel |
| Color / Black & White | Color |
| Output Speed Copy/Print | 30 ppm B&W & FC (LTR) |
| First Page Out Time | 4.0 seconds B&W 6.6 seconds Color |
| Warm-Up Time | 24 seconds |
| Resolution | 600 dpi |
| System Memory | 2 GB RAM Mainframe + 4 GB RAM Panel/256 GB SSD |
| Supported Paper Sizes | 1st Paper Tray: 8.5″ x 11″ (A4) 2nd Paper Tray: 5.5″ x 8.5″ – 12″ x 18″ (SRA3, A3-A6, B4-B6), Envelopes Bypass: Up to 12″ x 18″, Envelopes Custom Sizes: Width: 3.5″ – 12.6″ (90 – 320 mm), Length: 5.8″ – 49.6″ (148 – 1260 mm) |
| Standard Paper Capacity | 1,200 sheets (2 x 550 sheets + 100-Sheet Bypass Tray) |
| Maximum Monthly Volume | 20000 |
| Dimensions W x D x H | 23.0″ x 27.0″ x 37.9″ (587 mm x 685 mm x 963 mm) |
| Weight | 218.9 lbs/99.3 kg |


